Rock crystal

Uncolored variant of crystalline quartz.
Physical properties:
| Chemistry: | SiO2 |
| Hardness: | 7 |
| SG: | 2.65-2.66 |
| Cleavage: | None |
| Fracture: | Low |
| Heat sensitivity: | None |
Optical properties:
| RI: | 1.54-1.55 |
| Dispersion: | 0.013 (medium) |
| Double refraction: | 0.009 (weak) |
| Pleochroism: | None |
| Critical angle: | 40° |
Facet angles (pavilion/crown):
| Vargas: | 43°/42° |
| Olson: | 43°/42° |
| Soukup: | 43°/42° |
| Roth: | 43°/42° |
| MDR: | 43°/42° |
| Schlagel: | 42°/38° |
| Hashnu: | 43°/42° |
| Sinkankas: | 43°/40-50° |
| GIA: | 43°/42° |
| Perkins: | 43°/42° |
| Raytech: | 43°/42° |
| Cornwall: | 44°/36° |
| Weikoff: | 43°/42° |
| Carroll: | 43°/35.3° |
Cutting lap:
All grit sizes
Facet polishing:
| Vargas: | Cerium oxide on acrylic, Aluminum oxide on tin or tin/lead |
| Olson: | Tin or cerium oxide on acrylic or tin, Ultralap |
| Christiansen: | Cerium oxide on acrylic, Aluminum oxide on tin or tin/lead |
| Perkins: | Cerium oxide on BATT or Corian |
| MDR: | Tin or cerium oxide on acrylic or tin |
| Raytech: | Aluminum or tin oxide on Fast Lap, tin or phenolic |
Cabochon polishing:
| Olson: | Tin or cerium oxide on felt |
| Christiansen: | Aluminum, tin, or cerium oxide on felt or leather |
| Cox: | Cerium oxide on felt or leather |
| Covington: | Cerium oxide on felt or leather |
Orientation:
According to shape.
Treatments/synthetics:
None
Tips!
LightningLap with cerium oxide is excellent for polishing large facets.
There are no products to list in this category.
